Book Prize 2024-25 Section C player Pairings and results.
See also: the LMS Page for Section B of the Book Prize Tournament 2024-5
Round 1
White | v | Black |
Keven Lamb | 1-0 | Patrick Pavey |
Rob Strachan | 0-1 | John Davis |
Jacky Liang | 1-0 | Frazer Burlinson |
Peter Lasham | 1-0 | John Kooner |
Round 1
Round 2
White | v | Black |
Jiaxing Liang | 1-0 | Keven Lamb |
Patrick Pavey | 1-0 | Frazer Burlinson |
Peter Lasham | 1-0 | John Davis |
John Kooner | 1-0 | Rob Strachan |
Round 2
Round 3
White | v | Black |
John Davis | 1-0 | Jiaxing Liang |
Keven Lamb | 1-0 | Rob Strachan |
Peter Lasham | 1-0 | Frazer Burlinson |
John Kooner | 0-1 | Patrick Pavey |
Round 3
Round 4
white | v | black |
Patrick Pavey | 0-1 | John Davis |
Keven Lamb | | Peter Lasham |
Frazer Burlinson | | Rob Strachan |
John Kooner | | Jiaxing Liang |
Round 4
Round 5
white | v | black |
John Davis | | Frazer Burlinson |
Jacky Liang | | Peter Lasham |
Rob Strachan | | Patrick Pavey |
John Kooner | | Keven Lamb |
Round 5
Round 6
Round 6
Round 7
Round 7
Round 8
Round 8
Return to the Book Prize Tournament 2024-25 main Page
Friendly Chess club in Chandlers Ford, Hampshire