Book Prize 2024-25 Section B player Pairings and results.
See also: the LMS Page for Section B of the Book Prize Tournament 2024-5
Round 1
White | v | Black |
Peter Przybycin | 1-0 | Rob Sims |
Dick Meredith | 0.5 – 0.5 | Andrew Mills |
Daniel Phillips | 0-1 | Peter Eales |
Sam Murphy | 1-0 | Stephen Lineker-Miller |
Round 1
Round 2
White | v | Black |
Daniel Phillips | 0.5 – 0.5 | Peter Przybycin |
Rob Sims | 0-1 | Peter Eales |
Stephen Lineker-Miller | 0-1 | Richard Meredith |
Sam Murphy | 0-1 | Andrew Mills |
Round 2
Round 3
White | v | Black |
Andrew Mills | 0.5 – 0.5 | Daniel Phillips |
Peter Przybycin | 0.5 – 0.5 | Richard Meredith |
Stephen Lineker-Miller | 1-0 | Rob Sims |
Sam Murphy | 0-1 | Peter Eales |
Round 3
Round 4
white | v | black |
Rob Sims | 0.5 – 0.5 | Andrew Mills |
Peter Przybycin | 0.5 – 0.5 | Sam Murphy |
Stephen Lineker-Miller | 0-1 | Daniel Phillips |
Peter Eales | 1-0 | Richard Meredith |
Round 4
Round 5
white | v | black |
Andrew Mills | 0.5 – 0.5 | Peter Eales |
Daniel Phillips | 1-0 | Sam Murphy |
Stephen Lineker-Miller | 0.5 – 0.5 | Peter Przybycin |
Richard Meredith | 0-1 | Rob Sims |
Round 5
Round 6
White | v | Black |
Andrew Mills | 0-1 | Stephen Lineker-Miller |
Peter Eales | 1-0 | Peter Przybycin |
Daniel Phillips | | Rob Sims |
Sam Murphy | 0.5 – 0.5 | Richard Meredith |
Round 6
Round 7
Round 7
Round 8
Round 8
Friendly Chess club in Chandlers Ford, Hampshire