Book Prize 2024-25 Section A player Pairings and results.
See also: Section A on LMS
Round 1
White | v | Black |
Iwan Cave | 1-0 | Cary Xie |
Matthew Staniforth | 0.5 – 0.5 | Theo Horne |
Philip Tarrant-Edwards | 0-1 | Graham Stuart |
Christian Westbrook | 0-1 | Alikhan Menseitov |
Round 1
Round 2
White | v | Black |
Iwan Cave | 1-0 | Alikhan Menseitov |
Philip Tarrant-Edwards | | William Purkiss |
Graham Stuart | 1-0 | Theo Horne |
Christian Westbrook | 1-0 | Matthew Staniforth |
Round 2
Round 3
White | v | Black |
Iwan Cave | | Theo Horne |
Cary Xie | 0-1 | William Purkiss |
Alikhan Menseitov | | Philip Tarrant-Edwards |
Graham Stuart | 0.5 – 0.5 | Christian Westbrook |
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Back to Tournament Main Page
Friendly Chess club in Chandlers Ford, Hampshire