The Summer Tournament 2024 starts in May and runs through to September. It has a 5-round Swiss format, so about a round a month. The organiser is Malcolm Clarke. The games are all ECF-graded.
The Summer Tournament has been played each Summer for many years – since we used to meet at our former venue at Eastleigh’s Railway Institute.
Usually in the Summer Tournaments, the winner’s name is engraved on the Kooner Cup and the winner receives a replica of the Cup. The trophy is presented by John Kooner who kindly provided the original trophy and the replicas, at a sociable get-together.
Whilst all the results will show on this Page, see LMS (League Management System) for more up to date results as it will be updated more frequently.
Summer Tournament 2024 Rules
- The Summer Tournament is a 5-round swiss event.
- Rate of play: games can be played at either 80 mins + 10 secs or 90 mins each for the whole game. If players cannot agree on time control 90 mins is to be used.
- When the Round Pairings are announced, the first-named plays as white.
- Notify Malcolm Clarke of the results.
Summer Tournament 2024 pairings and results
Round 1
White | Result | Black |
Iwan Cave | 1-0 | John Davis |
Patrick Pavey | 0-1 | Keith Gregory |
Matthew Staniforth | 1-0 | John Kooner |
Rob Strachan | 0-1 | Eric Jones |
Graham Stuart | 1-0 | Alan Weaver |
Hin Long Isaac Yip | 0-1 | Peter Przybycin |
Andrew Mills | 1-0 | James Gray |
Geoff Parish | 0-1 | David Culliford |
Sam Murphy | 1-0 | Rose Saunders |
Steve Dunleavy | 0-1 | Robert Sims |
Keven Lamb | 0-1 | Steve Saunders |
Theo Horne | 1-0 | Cary Xie |
Bill Purkiss | 0.5 – 0.5 | Christian Westbrook |
Frazer Burlinson | 0-1 | Philip Tarrant-Edwards |
Alikhan Menseitov | 1-0 | Mike Davis |
Round 1 on LMS here.
Round 2
White | Result | Black |
David Culliford | 0-1 | Iwan Cave |
Keith Gregory | 1-0 | Sam Murphy |
Robert Sims | 0-1 | Matthew Staniforth |
Eric Jones | 0.5-0.5 | Andy Mills |
Steve Saunders | 0-1 | Graham Stuart |
Peter Przybycin | 0.5-0.5 | Alikhan Menseitov |
Phillip Tarrant-Edwards | 1-0 | William Purkiss |
John Davis | 1-0 | Geoff Parish |
Rose Saunders | 1-0 | Patrick Pavey |
John Kooner | 1-0 | Steve Dunleavy |
James Gray | 0-1 | Rob Strachan |
Alan Weaver | 0-1 | Jiaxing Liang |
Mike Davis | 0-1 | Frazer Burlinson |
Christian Westbrook | 1-0 | Theo Horne |
Peter Lasham | 0.5-0.5 | Keven Lamb |
See Round 2 on LMS here.
Round 3
White | Result | Black |
Iwan Cave | Philip Tarrant-Edwards | |
Matthew Staniforth | 1-0 (def) | Keith Gregory |
Graham Stuart | 0.5-0.5 | Eric Jones |
Alikhan Menseitov | 0-1 | Christian Westbrook |
Andy Mills | 0.5-0.5 | Peter Przybycin |
Rob Strachan | 0-1 | Rob Sims |
Sam Murphy | 1-0 | John Davis |
Hin Long Isaac Yip | 1-0 | David Culliford |
Fraser Burlinson | 1-0 | Steve Saunders |
Rose Saunders | 0-1 | John Kooner |
Mike Davis | 0-1 | Patrick Pavey |
James Gray | 1-0 | Alan Weaver |
Steve Dunleavy | 0-1 | Geoff Parish |
Theo Horne | 1-0 | Peter Lasham |
Stephen Lineker-Miller | 1-0 | Keven Lamb |
See Round 3 on LMS here.
Round 4
White | Result | Black |
Matthew Staniforth | 0.5 – 0.5 | Iwan Cave |
Christian Westbrook | 0-1 | Graham Stuart |
John Kooner | 0-1 | Philip Tarrant-Edwards |
Peter Przybycin | 0.5 – 0.5 | Sam Murphy |
Eric Jones | 0.5 – 0.5 | Hin Long Isaac Yip |
Rob Sims | 1-0 | Andrew Mills |
Stephen Lineker-Miller | 1-0 | Alikhan Meseitov |
John Davis | 0.5 – 0.5 | Rob Strachan |
David Culliford | 1-0 | Rose Saunders |
Patrick Pavey | 0-1 | James Gray |
Keven Lamb | 0-1 | Geoff Parish |
Alan Weaver | 1-0 (Def) | Mike Davis |
Steve Dunleavy | 0.5 | bye |
Theo Horne | 0-1 | Frazer Burlinson |
Steve Saunders | 0-1 | Peter Lasham |
See Round 4 on LMS here
Round 5
White | Result | Black |
Graham Stuart | Iwan Cave | |
Hin Long Isaac Yip | 0.5 – 0.5 | Christian Westbrook |
Sam Murphy | Eric Jones | |
Peter Przybycin | 0.5 – 0.5 | Stephen Lineker-Miller |
Andrew Mills | 1-0 | Peter Lasham |
James Gray | 0-1 | David Culliford |
Rob Strachan | John Kooner | |
Alikhan Meseitov | John Davis | |
Alan Weaver | 1-0 | Rose Saunders |
Steve Saunders | 0-1 | Patrick Pavey |
Steve Dunleavy | 0-1 | Keven Lamb |
Frazer Burlinson | Matthew Staniforth | |
Philip Tarrant-Edwards | 1-0 | Rob Sims |
Geoff Parish | Theo Horne |
See Round 5 on LMS here